Property Attributes
- ID#E4508920
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDowntown (Edmonton)
- Postal CodeT5J 0K6
- StyleSingle Level Apartment
- Year Built2019
- Price$ 1,040,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1603
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
SOUTH-EAST RIVER VIEWS from every angle of this Special Residence #4404 at the Legends Private Residences! Few opportunities exist at upgraded PINNACLE FINISHES + Coveted SOUTH-EXPOSURES. Suite Highlights include a Modern Dark-Gloss Kitchen with Full-Size Appliances, a Wine-Fridge and Convenient Side-by-Side Laundry Configuration. The King-Size Primary Suite has a Beautiful Ensuite with Walk-In Shower, Soaker-Tub and Heated-Floors, plus a Walk-In-Closet. The Second Bedroom is very comfortable with it’s own Ensuite and River View Balcony. Additional Highlights of this 1,600 SQFT Design include a Bright, Natural-Light Den with Pocket Doors and a Large South-Balcony with Dual Access (Living Area + Primary). ICE District's Central Location encourages a true walk-indoors experience with pedway access to Rogers Place, financial core, groceries + more. World-class JW Marriott facilities include sensational spa with indoor pool + steam areas, ARCHETYPE Fitness, 24/7 concierge/security, valet and dining services.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1603.3 |
|---|---|
| Heating | Fan Coil,Natural Gas |
| Roof | EPDM Membrane |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Washer,Wine/Beverage Cooler |
| Zoning | Zone 12 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Metal |
| Year Built | 2019 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0038527629 |
| Community Features | Air Conditioner,Barbecue-Built-In,Closet Organizers,Dog Run-Fenced In,Exercise Room,Hot Tub,Parking-Visitor,Party Room,Patio,Pool-Indoor,Sauna; Swirlpool; Steam,Secured Parking,Concierge Service |
| Building Name | The Legends Private Residences |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Downtown (Edmonton) |
| UNIT EXPOSURE | NW |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Major Business Type | No |
| Minor Business Type | No |
| Parking Plan Type | Titled |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Hardwood,Non-Ceramic Tile |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 54 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 19.4x9.2 |
| Kitchen Dimensions | 12.2x8.6 |
| Living Room Dimensions | 19.1x9.2 |
| Den Dimensions | 12.4x8.6 |
| Bedroom 2 Dimensions | 11.9x8.7 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 16.0x12.5 |
Exterior Features
| Exterior Amenities | Public Transportation,River Valley View,Shopping Nearby,View Downtown,See Remarks |
|---|---|
| Parking Features | Parkade,Tandem |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5J 0K6
Statistics provided by Inside Real Estate