Property Attributes
- ID#E4501450
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodKing Edward Park
- Postal CodeT6B 3R9
- StyleSingle Level Apartment
- Year Built2010
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage592
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Urban Village, where style, comfort, and convenience come together in this beautifully maintained one-bedroom condo—an ideal opportunity for first-time buyers, students, or investors. Freshly painted and featuring 9-ft ceilings, and central A/C, this bright, open-concept home is move-in ready. The kitchen is finished peninsula style island with eat-up bar, and large dining nook. The laundry/storage room includes in suite washer and dryer. The spacious living room opens to a private balcony complete with a gas BBQ hookup, perfect for summer entertaining. Enjoy heated underground parking with a storage cage plus outstanding amenities including an indoor pool, fitness centre, saunas, social room, party room with kitchen, and guest suite. Condo fees include heat and water. Just minutes to Whyte Avenue, the U of A, downtown, shopping, dining, and transit.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 592.13 |
|---|---|
| Heating | Hot Water,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 17 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Brick,Stucco |
| Year Built | 2010 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0034825118 |
| Community Features | On Street Parking,Air Conditioner,Deck,Exercise Room,Guest Suite,Hot Tub,Parking-Visitor,Party Room,Pool-Indoor,Recreation Room/Centre,Sauna; Swirlpool; Steam,Secured Parking,Security Door,See Remarks,Storage Cage |
| Building Name | Urban Village |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Edmonton |
| MLS Area | King Edward Park |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2funbranded.youriguide.com%2f337_7825_71_st_nw_edmonton_ab%2f&c=E,1,KKoTGDJtgOpaJ4k7HzpzaLrVA01KoywWCfYqov1RIdVRCd5YGIw2w1boq_MM5OzT1CQv8N9hh9kKIhTG1qbH8gSQM28KGMWrwQQwsTz7&typo=1 |
| Parking Plan Type | Assigned |
| Restrictions | Easement Reg. On Title,Utility Right Of Way |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Stall,Underground |
| Total Parking | 1 |
| Lot Size Area | 41.43 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6B 3R9
Statistics provided by Inside Real Estate