Property Attributes
- ID#E4504585
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodStrathcona
- Postal CodeT6E 6C6
- StyleSingle Level Apartment
- Year Built1984
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1032
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Immediate Possession! Waterford House on Saskatchewan Drive perfectly blends refined living with stunning River Valley and city skyline views. This spacious, well maintained 1033 square foot home offers a beautifully renovated kitchen, a comfortable dining area, and a large living room that leads to a balcony showcasing breathtaking scenery. The primary bedroom boasts a walk-in closet and a full 4-piece ensuite for added comfort. Also featured is a versatile flex room with double French doors and a full closet, ideal for use as a bedroom or home office. The unit includes a second full 4-piece bathroom and an in-suite laundry and storage room for convenience. This home comes with one large underground parking stall and an additional storage locker. Residents enjoy access to an exercise room and a social room within this immaculate building. Located in a prime spot with great access to the River Valley, Old Strathcona Market, Whyte Avenue, the University of Alberta, and downtown Edmonton.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1032.59 |
|---|---|
| Heating | Baseboard,Natural Gas,Water |
| Roof | Tar & Gravel |
| Appliances | Dishwasher-Built-In,Dryer,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 15 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Concrete,Brick |
| Year Built | 1984 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0011204674 |
| Community Features | Exercise Room,No Animal Home,No Smoking Home,Parking-Visitor,Security Door,Storage-In-Suite,Vinyl Windows,Storage Cage |
| Building Name | Waterford House |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Strathcona |
| UNIT EXPOSURE | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/405_10545_saskatchewan_dr_nw_edmonton_ab/ |
| Parking Plan Type | Assigned |
| Restrictions | Adult Living,No pets allowed,Non-smoking Building |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 12 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 10.2x10.1 |
| Kitchen Dimensions | 9.6x8.3 |
| Living Room Dimensions | 17.5x13.3 |
| Bedroom 2 Dimensions | 10.2x11.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.8x12.5 |
Exterior Features
| Exterior Amenities | Back Lane,Golf Nearby,Landscaped,Public Swimming Pool,Public Transportation,River Valley View,River View,Schools,Shopping Nearby,View City,View Downtown |
|---|---|
| Parking Features | Underground |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6E 6C6
Statistics provided by Inside Real Estate